(二)手摇温温度计
原理:由两并列温度计构成,原理同干湿球温湿度计,但在使用时要转动造成固定风速(一般为4m/s),加强了传导对流散热,以抵消辐射热的影响。
使用方法:
先将湿球上纱布浸湿,测定时摇动仪器,每分钟约120~150转(视手摇温度计长度而定),测定3~5分钟,停止后立即读数(先读湿球温度,后读干球温度),结果查实习表1-1、1-2、1-3。
实习表1-1空气相对湿度按通风温湿度计度数计算表(风速4m/s)
干球温度℃ | 湿球温度(℃)
2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
相对湿度(%)
8 | 29 | 34 | 40 | 45 | 51 | 57 | 63 | 69 | 75 | 81 | 81 | 94 | 100 | | | | | | | | | | | | | | | | | | |
8.5 | 25 | 30 | 35 | 41 | 46 | 52 | 58 | 63 | 69 | 75 | 81 | 87 | 94 | 100 | | | | | | | | | | | | | | | | | |
9 | 21 | 26 | 31 | 36 | 42 | 47 | 53 | 58 | 64 | 70 | 76 | 82 | 88 | 94 | 100 | | | | | | | | | | | | | | | | |
9.5 | 17 | 22 | 27 | 32 | 38 | 43 | 48 | 54 | 59 | 65 | 70 | 76 | 82 | 88 | 94 | 100 | | | | | | | | | | | | | | | |
10 | 14 | 19 | 24 | 29 | 34 | 39 | 44 | 49 | 54 | 60 | 65 | 71 | 76 | 82 | 88 | 94 | 100 | | | | | | | | | | | | | | |
10.5 | | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 66 | 71 | 77 | 83 | 88 | 94 | 100 | | | | | | | | | | | | | |
11 | | | 17 | 22 | 26 | 31 | 36 | 41 | 46 | 51 | 56 | 61 | 66 | 72 | 77 | 83 | 88 | 94 | 100 | | | | | | | | | | | | |
11.5 | | | 14 | 19 | 23 | 28 | 32 | 37 | 42 | 48 | 52 | 57 | 62 | 67 | 72 | 78 | 83 | 89 | 94 | 100 | | | | | | | | | | | |
12 | | | | 16 | 22 | 24 | 29 | 33 | 38 | 43 | 48 | 53 | 57 | 62 | 68 | 73 | 78 | 83 | 89 | 94 | 100 | | | | | | | | | | |
12.5 | | | | | 17 | 21 | 26 | 30 | 35 | 39 | 44 | 49 | 53 | 58 | 63 | 68 | 73 | 78 | 84 | 89 | 94 | 100 | | | | | | | | | |
13 | | | | | 14 | 18 | 23 | 27 | 31 | 36 | 40 | 45 | 49 | 54 | 59 | 64 | 69 | 74 | 79 | 84 | 89 | 95 | 100 | | | | | | | | |
13.5 | | | | | | 16 | 20 | 24 | 28 | 32 | 37 | 41 | 46 | 50 | 55 | 60 | 65 | 69 | 74 | 79 | 84 | 89 | 95 | 100 | | | | | | | |
14 | | | | | | | 17 | 21 | 25 | 29 | 33 | 38 | 42 | 46 | 51 | 56 | 60 | 65 | 70 | 74 | 79 | 84 | 90 | 95 | 100 | | | | | | |
14.5 | | | | | | | 14 | 18 | 22 | 27 | 30 | 35 | 39 | 43 | 47 | 52 | 56 | 61 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | | | | | |
15 | | | | | | | | 16 | 20 | 23 | 27 | 32 | 36 | 40 | 44 | 48 | 52 | 57 | 61 | 66 | 71 | 75 | 80 | 85 | 90 | 95 | 100 | | | | |
15.5 | | | | | | | | 13 | 17 | 21 | 25 | 29 | 32 | 37 | 41 | 45 | 49 | 53 | 58 | 62 | 66 | 71 | 76 | 80 | 85 | 90 | 95 | 100 | | | |
16 | | | | | | | | | 15 | 18 | 22 | 26 | 30 | 34 | 37 | 42 | 46 | 50 | 54 | 58 | 63 | 67 | 71 | 76 | 81 | 85 | 90 | 95 | 100 | | |
16.5 | | | | | | | | | 12 | 16 | 20 | 23 | 27 | 31 | 34 | 38 | 42 | 46 | 50 | 53 | 59 | 63 | 67 | 72 | 76 | 81 | 86 | 90 | 95 | 100 | |
17 | | | | | | | | | | 14 | 17 | 21 | 24 | 28 | 32 | 36 | 39 | 43 | 47 | 51 | 55 | 59 | 64 | 68 | 72 | 77 | 81 | 86 | 90 | 95 | 100 |
左表1-2 空气相对湿度按通风温湿度计度数计算表(风速4m/s)
干球温度℃ | 湿球温度(℃) |
7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
相对湿度(%) |
17.5 | 15 | 19 | 22 | 25 | 29 | 33 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 73 | 77 | 81 | 86 | 91 | 95 | 100 |
18 | 13 | 16 | 20 | 23 | 27 | 30 | 34 | 37 | 41 | 45 | 49 | 53 | 56 | 61 | 65 | 69 | 73 | 77 | 82 | 86 | 91 | 95 |
18.5 | | 14 | 17 | 21 | 24 | 28 | 31 | 35 | 38 | 42 | 46 | 49 | 53 | 57 | 61 | 66 | 69 | 73 | 78 | 82 | 86 | 91 |
19 | | | 15 | 19 | 22 | 25 | 29 | 32 | 36 | 39 | 43 | 46 | 50 | 54 | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 |
19.5 | | | 13 | 17 | 20 | 23 | 26 | 30 | 33 | 36 | 40 | 43 | 47 | 51 | 54 | 58 | 62 | 66 | 70 | 74 | 78 | 82 |
20 | | | | 13 | 18 | 21 | 24 | 27 | 30 | 34 | 37 | 41 | 44 | 48 | 52 | 55 | 59 | 63 | 66 | 70 | 74 | 78 |
20.5 | | | | | 16 | 19 | 22 | 25 | 28 | 31 | 35 | 38 | 41 | 45 | 48 | 52 | 56 | 59 | 62 | 67 | 72 | 75 |
21 | | | | | 14 | 17 | 20 | 25 | 26 | 29 | 32 | 36 | 39 | 42 | 46 | 49 | 53 | 56 | 60 | 64 | 67 | 71 |
21.5 | | | | | | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 40 | 43 | 46 | 50 | 53 | 57 | 60 | 64 | 68 |
22 | | | | | | 13 | 16 | 19 | 22 | 25 | 28 | 31 | 34 | 37 | 40 | 44 | 47 | 50 | 54 | 57 | 61 | 64 |
22.5 | | | | | | | 14 | 17 | 20 | 23 | 26 | 29 | 32 | 35 | 38 | 41 | 44 | 48 | 51 | 54 | 58 | 61 |
23 | | | | | | | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 55 | 58 |
23.5 | | | | | | | | 14 | 17 | 19 | 22 | 25 | 28 | 30 | 33 | 36 | 39 | 42 | 46 | 49 | 53 | 55 |
24 | | | | | | | | 12 | 15 | 18 | 20 | 23 | 26 | 28 | 31 | 34 | 37 | 40 | 43 | 46 | 49 | 53 |
24.5 | | | | | | | | | 13 | 16 | 19 | 21 | 24 | 27 | 29 | 32 | 35 | 38 | 41 | 44 | 47 | 50 |
25 | | | | | | | | | | 14 | 17 | 19 | 22 | 25 | 27 | 30 | 33 | 36 | 38 | 41 | 44 | 47 |
25.5 | | | | | | | | | | 13 | 15 | 18 | 20 | 23 | 26 | 28 | 31 | 34 | 36 | 39 | 42 | 45 |
26 | | | | | | | | | | | 14 | 16 | 19 | 21 | 24 | 26 | 29 | 32 | 34 | 37 | 40 | 43 |
26.5 | | | | | | | | | | | 13 | 15 | 17 | 20 | 22 | 25 | 27 | 30 | 32 | 34 | 37 | 40 |
27 | | | | | | | | | | | | 14 | 16 | 18 | 21 | 23 | 25 | 28 | 30 | 33 | 36 | 36 |
27.5 | | | | | | | | | | | | 12 | 14 | 17 | 19 | 21 | 24 | 26 | 29 | 31 | 34 | 33 |
右表1-2 空气相对湿度按通风温湿度计度数计算表(风速4m/s)
干球温度℃ | 湿球温度(℃) |
18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
相对湿度(%) |
17.5 | | | | | | | | | | | | | | | | | | | | |
18 | 100 | | | | | | | | | | | | | | | | | | | |
18.5 | 95 | 100 | | | | | | | | | | | | | | | | | | |
19 | 91 | 95 | 100 | | | | | | | | | | | | | | | | | |
19.5 | 86 | 91 | 95 | 100 | | | | | | | | | | | | | | | | |
20 | 83 | 87 | 91 | 96 | 100 | | | | | | | | | | | | | | | |
20.5 | 79 | 83 | 87 | 94 | 96 | 100 | | | | | | | | | | | | | | |
21 | 75 | 79 | 83 | 87 | 91 | 96 | 100 | | | | | | | | | | | | | |
21.5 | 71 | 75 | 79 | 83 | 87 | 92 | 96 | 100 | | | | | | | | | | | | |
22 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 95 | 100 | | | | | | | | | | | |
22.5 | 65 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | | | | | | | | | | |
23 | 62 | 65 | 69 | 72 | 76 | 80 | 84 | 88 | 91 | 96 | 100 | | | | | | | | | |
23.5 | 59 | 62 | 66 | 68 | 72 | 78 | 80 | 84 | 88 | 92 | 96 | 100 | | | | | | | | |
24 | 56 | 59 | 63 | 66 | 70 | 73 | 77 | 80 | 84 | 88 | 92 | 95 | 100 | | | | | | | |
24.5 | 53 | 56 | 60 | 63 | 66 | 69 | 73 | 77 | 81 | 84 | 88 | 92 | 96 | 100 | | | | | | |
25 | 50 | 54 | 57 | 60 | 63 | 67 | 70 | 74 | 77 | 81 | 84 | 88 | 92 | 96 | 100 | | | | | |
25.5 | 48 | 51 | 54 | 57 | 60 | 63 | 67 | 72 | 74 | 77 | 81 | 85 | 88 | 92 | 96 | 100 | | | | |
26 | 46 | 48 | 52 | 55 | 58 | 61 | 64 | 67 | 71 | 74 | 77 | 81 | 85 | 88 | 92 | 96 | 100 | | | |
26.5 | 43 | 46 | 49 | 52 | 55 | 58 | 63 | 64 | 68 | 71 | 74 | 78 | 81 | 85 | 89 | 92 | 96 | 100 | | |
27 | 41 | 44 | 47 | 50 | 52 | 55 | 58 | 62 | 65 | 68 | 71 | 75 | 78 | 81 | 83 | 89 | 92 | 96 | 100 | |
27.5 | 39 | 42 | 44 | 47 | 50 | 53 | 56 | 59 | 62 | 65 | 68 | 72 | 75 | 78 | 82 | 85 | 89 | 92 | 96 | 100 |
左表1-3 空气相对湿度按通风温湿度计度数计算表(风速4m/s)
干球温度℃ | 湿球温度(℃) |
13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
相对湿度(%) |
28 | 13 | 15 | 18 | 20 | 22 | 25 | 27 | 29 | 32 | 34 | 37 | 40 | 42 | 45 | 48 | 50 |
28.5 | 12 | 14 | 16 | 18 | 21 | 23 | 25 | 28 | 30 | 33 | 35 | 38 | 40 | 43 | 45 | 48 |
29 | 11 | 12 | 15 | 17 | 19 | 21 | 24 | 26 | 28 | 31 | 32 | 36 | 38 | 41 | 43 | 46 |
29.5 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 29 | 31 | 34 | 36 | 39 | 41 | 44 |
30 | | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 26 | 27 | 30 | 32 | 34 | 37 | 39 | 42 |
30.5 | | 9 | 11 | 13 | 16 | 17 | 19 | 22 | 24 | 26 | 28 | 30 | 33 | 35 | 38 | 40 |
31 | | | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 29 | 31 | 33 | 36 | 38 |
31.5 | | | | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 32 | 34 | 36 |
32 | | | | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
32.5 | | | | | 11 | 13 | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 29 | 31 | 33 |
33 | | | | | 10 | 12 | 14 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
33.5 | | | | | | 11 | 13 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
34 | | | | | | 10 | 12 | 13 | 15 | 17 | 19 | 21 | 22 | 24 | 26 | 23 |
34.5 | | | | | | | 11 | 12 | 14 | 16 | 18 | 19 | 21 | 23 | 25 | 7 |
35 | | | | | | | 10 | 11 | 13 | 15 | 16 | 18 | 20 | 22 | 24 | 26 |
35.5 | | | | | | | | 11 | 12 | 14 | 15 | 17 | 19 | 21 | 22 | 24 |
36 | | | | | | | | 10 | 11 | 13 | 14 | 16 | 18 | 20 | 21 | 23 |
36.5 | | | | | | | | | 10 | 12 | 14 | 15 | 17 | 18 | 20 | 22 |
37 | | | | | | | | | | 11 | 13 | 14 | 16 | 17 | 19 | 21 |
37.5 | | | | | | | | | | 10 | 12 | 13 | 15 | 16 | 18 | 20 |
38 | | | | | | | | | | | 11 | 13 | 14 | 16 | 17 | 19 |
38.5 | | | | | | | | | | | 10 | 12 | 13 | 15 | 16 | 18 |
39 | | | | | | | | | | | | 11 | 12 | 14 | 15 | 17 |
39.5 | | | | | | | | | | | | | 12 | 13 | 14 | 16 |
40 | | | | | | | | | | | | | 11 | 12 | 14 | 15 |
右表1-3 空气相对湿度按通风温湿度计度数计算表(风速4m/s)
干球温度℃ | 湿球温度(℃) |
21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
相对湿度(%) |
28 | 53 | 56 | 59 | 62 | 65 | 68 | 72 | 75 | 78 | 82 | 85 | 89 | 92 | 96 | 100 | | |
28.5 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | 78 | 82 | 86 | 89 | 93 | 96 | 100 | |
29 | 49 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 76 | 79 | 82 | 86 | 89 | 93 | 96 | 100 |
29.5 | 46 | 49 | 52 | 55 | 57 | 60 | 63 | 66 | 70 | 73 | 76 | 79 | 82 | 86 | 89 | 93 | 96 |
30 | 44 | 47 | 50 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 83 | 86 | 89 | 93 |
30.5 | 42 | 45 | 47 | 50 | 53 | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 75 | 79 | 83 | 86 | 89 |
31 | 40 | 43 | 45 | 48 | 50 | 53 | 56 | 59 | 62 | 64 | 67 | 70 | 73 | 77 | 80 | 82 | 86 |
31.5 | 39 | 41 | 43 | 46 | 48 | 51 | 54 | 56 | 59 | 62 | 65 | 68 | 71 | 74 | 77 | 80 | 83 |
32 | 37 | 39 | 41 | 44 | 46 | 49 | 51 | 54 | 57 | 60 | 62 | 65 | 68 | 71 | 74 | 77 | 80 |
32.5 | 35 | 37 | 40 | 42 | 44 | 47 | 49 | 52 | 55 | 57 | 60 | 63 | 65 | 69 | 71 | 74 | 77 |
33 | 33 | 36 | 38 | 40 | 42 | 45 | 47 | 50 | 52 | 55 | 58 | 60 | 63 | 66 | 69 | 71 | 74 |
33.5 | 32 | 34 | 36 | 38 | 41 | 43 | 45 | 48 | 50 | 53 | 55 | 58 | 61 | 63 | 66 | 69 | 71 |
34 | 30 | 32 | 35 | 37 | 39 | 41 | 43 | 46 | 48 | 51 | 53 | 56 | 58 | 61 | 64 | 66 | 69 |
34.5 | 29 | 31 | 33 | 35 | 37 | 39 | 42 | 44 | 46 | 49 | 51 | 54 | 56 | 59 | 61 | 64 | 66 |
35 | 27 | 29 | 31 | 33 | 36 | 38 | 40 | 42 | 44 | 47 | 49 | 51 | 54 | 56 | 59 | 61 | 64 |
35.5 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 43 | 45 | 47 | 50 | 52 | 54 | 57 | 59 | 61 |
36 | 25 | 27 | 29 | 30 | 32 | 34 | 37 | 39 | 41 | 43 | 45 | 48 | 50 | 52 | 55 | 57 | 59 |
36.5 | 24 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 44 | 46 | 48 | 50 | 53 | 55 | 57 |
37 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 35 | 38 | 40 | 42 | 44 | 46 | 48 | 51 | 53 | 55 |
37.5 | 21 | 23 | 25 | 27 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
38 | 20 | 22 | 24 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 40 | 43 | 45 | 47 | 49 | 51 |
38.5 | 19 | 21 | 22 | 24 | 26 | 28 | 29 | 31 | 32 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
39 | 18 | 20 | 21 | 24 | 25 | 26 | 28 | 30 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
39.5 | 17 | 19 | 20 | 22 | 24 | 25 | 27 | 29 | 30 | 32 | 34 | 35 | 38 | 40 | 42 | 44 | 46 |
40 | 17 | 18 | 19 | 21 | 23 | 24 | 26 | 28 | 29 | 31 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |