二、常用缓冲液
1.分子克隆常用缓冲液 2.磷酸缓冲液 (1)25℃下0.1mol/L磷酸钾缓冲液的配制[SB]※[/SB]pH | 1mol/L K[XB]2[/XB]HPO[XB]4[/XB](ml) | 1mol/L KH[XB]2[/XB]PO[XB]4[/XB](ml) |
5.8 | 8.5 | 91.5 |
6.0 | 13.2 | 86.8 |
6.2 | 19.2 | 80.8 |
6.4 | 27.8 | 72.2 |
6.6 | 38.1 | 61.9 |
6.8 | 49.7 | 50.3 |
7.0 | 61.5 | 38.5 |
7.2 | 71.7 | 28.3 |
7.4 | 80.2 | 19.8 |
7.6 | 86.6 | 13.4 |
7.8 | 90.8 | 9.2 |
8.0 | 94.0 | 6.2 |
pH | 1mol/L Na[XB]2[/XB]HPO[XB]4[/XB](ml) | 1mol/L NaH[XB]2[/XB]PO[XB]4[/XB](ml) |
5.8 | 7.9 | 92.1 |
6.0 | 12.0 | 88.0 |
6.2 | 17.8 | 82.2 |
6.4 | 25.5 | 74.5 |
6.6 | 35.2 | 64.8 |
6.8 | 46.3 | 53.7 |
7.0 | 57.7 | 42.3 |
7.2 | 68.4 | 31.6 |
7.4 | 77.4 | 22.6 |
7.6 | 84.5 | 15.5 |
7.8 | 89.6 | 10.4 |
8.0 | 93.2 | 6.8 |
缓冲液 | 使用液 | 浓贮存液(每升) |
Tris-乙酸(TAE) | 1×:0.04mol/L Tris-乙酸 | 50×:242gTris碱 |
0.001mol/L EDTA | 57.1ml冰乙酸 | |
100ml 0.5mol/L EDTA(pH8.0) | ||
Tris-磷酸(TPE) | 1×:0.09mol/L Tris-磷酸 | 10×:10gTris碱 |
0.002mol/L EDTA | 15.5ml85%磷酸(1.679g/ml) | |
40ml 0.5mol/L EDTA(pH8.0) | ||
Tris-硼酸(TBE)[SB]a[/SB] | 0.5×0.045mol/L Tris-硼酸 | 5×:54gTris碱 |
0.001mol/L EDTA | 27.5硼酸 | |
20ml 0.5mol/L EDTA(pH8.0) | ||
碱性缓冲液[SB]b[/SB] | 1×:50mmol/L NaOH | 1×:5ml 10mol/L NaOH |
1mmol/L EDTA | 2ml 0.5mmol/L EDTA(pH8.0) | |
Tris-甘氨酸[SB]c[/SB] | 1×:25mmol/L Tris | 5×:15.1gTris |
250mmol/L 甘氨酸 | 94g苷氨酸(电泳级)(pH8.3) | |
0.1% SDS | 50ml 10% SDS(电泳级) |
缓冲液类型 | 6×缓冲液 | 贮存温度 |
Ⅰ | 0.25%溴酚蓝 | 4℃ |
0.25%二甲苯青FF | ||
40%(W/V)蔗糖水溶液 | ||
Ⅱ | 0.25溴酚蓝 | 室温 |
0.25%二甲苯青FF | ||
15%聚蔗糖(Ficoll400) | ||
Ⅲ | 0.25%溴酚蓝 | 4℃ |
0.25%二甲苯青FF | ||
30%甘油水溶液 | ||
Ⅳ | 0.25%溴酚蓝 | 4℃ |
40%(W/V)蔗糖水溶液 | ||
碱性加样缓冲液: | ||
300mmol/L NaOH | ||
6mmol/L EDTA | ||
Ⅴ | 18%聚蔗糖(Ficoll400) | 4℃ |
0.15%溴甲酚绿 | ||
0.25%二甲苯青FF |
各种pH值的Tris缓冲液的配制 | |
所需pH值(25℃) | 0.1mol/L HCl的体积 |
7.1 | 45.7 |
7.2 | 44.7 |
7.3 | 43.4 |
7.4 | 42.0 |
7.5 | 40.3 |
7.6 | 38.5 |
7.7 | 36.6 |
7.8 | 34.5 |
7.9 | 32.0 |
8.0 | 29.2 |
8.1 | 26.2 |
8.2 | 22.9 |
8.3 | 19.9 |
8.4 | 17.2 |
8.5 | 14.7 |
8.6 | 12.4 |
8.7 | 10.3 |
8.8 | 8.5 |
8.9 | 7.0 |
4℃ | 25℃ | 37℃ |
8.1 | 7.5 | 7.2 |
8.2 | 7.6 | 7.3 |
8.3 | 7.7 | 7.4 |
8.4 | 7.8 | 7.5 |
8.5 | 7.9 | 7.6 |
8.6 | 8.0 | 7.7 |
8.7 | 8.1 | 7.8 |
8.8 | 8.2 | 7.9 |
8.9 | 8.3 | 8.0 |
9.0 | 8.4 | 8.1 |
9.1 | 8.5 | 8.2 |
9.2 | 8.6 | 8.3 |
9.3 | 8.7 | 8.4 |
9.4 | 8.8 | 8.5 |
缓冲液 | 分子量 | pKa值 | 缓冲范围 |
Tris[SB]a[/SB] | 12.1 | 8.08 | 7.1~7.9 |
HEPES[SB]b[/SB] | 283.3 | 7.47 | 7.2~8.2 |
MPOS[SB]c[/SB] | 209.3 | 7.15 | 6.6~7.8 |
PIPES[SB]d[/SB] | 304.3 | 6.76 | 6.2~7.3 |
MES[SB]e[/SB] | 195.2 | 6.09 | 5.4~6.8 |
缓冲体系 | pKa(20℃) | △pKa/10℃ |
Mes | 6.15 | -0.110 |
Ada | 6.60 | -0.110 |
PiPes | 6.80 | -0.085 |
Aces | 6.90 | -0.200 |
Bes | 7.15 | -0.160 |
Mops | 7.20 | -0.013 |
Tes | 7.50 | -0.200 |
Hepes | 7.55 | -0.014 |
Tricine | 8.15 | -0.210 |
Tris | 8.30 | -0.310 |
Bicine | 8.35 | -0.180 |
Glycylglycine | 8.40 | -0.280 |