三、样本均数的分布
从同一总体里随机抽取n相同的许多样本,这些样本均数吴正态分布。如前面所述正常人红细胞数的抽样实验中已求得100个样本均数,其中多数与总体均数μ比较接近而集中分布在其周围,且左右基本对称,见表6.3(此表由表6.4中的100个均数划记归组而得)。
表6.3 红细胞抽样实验中100个样本均数的分布
组 段 | 460- | 470- | 480- | 490- | 500- | 510- | 520- | 530- | 540- | 合计 |
样本数 | 1 | 3 | 18 | 28 | 28 | 13 | 7 | 1 | 1 | 100 |
表6.4 一百个样本的均数、标准差、95%可信区间
样本号 | 均数 | 标准差 | 95%可信区间 | 样本号 | 均数 | 标准差 | 95%可信区间 |
1 | 488.6 | 61.65 | 444.49~532.71 | 2 | 498.3 | 33.97 | 474.01~522.59 |
3 | 509.4 | 50.96 | 472.96~545.84 | 4 | 498.4 | 52.63 | 460.76~536.04 |
5 | 494.9 | 29.51 | 473.80~516.00 | 6 | °546.7 | 43.23 | 515.78~577.62[SB]*[/SB] |
7 | 524.5 | 33.60 | 500.45~548.55[SB]*[/SB] | 8 | 488.3 | 41.04 | 458.94~517.66 |
9 | 485.3 | 55.14 | 445.85~524.75 | 10 | 502.6 | 48.55 | 467.88~537.32 |
11 | 495.1 | 40.63 | 466.03~524.17 | 12 | 524.7 | 37.81 | 497.65~551.75 |
13 | 512.7 | 53.18 | 474.65~550.75 | 14 | 494.8 | 37.24 | 468.15~521.45 |
15 | 493.6 | 39.94 | 465.03~522.17 | 16 | 495.3 | 29.47 | 474.22~516.38 |
17 | 491.0 | 19.32 | 477.18~504.82 | 18 | 506.5 | 53.83 | 468.00~545.00 |
19 | 487.5 | 39.39 | 461.32~517.68 | 20 | 495.9 | 32.70 | 472.51~519.29 |
21 | 504.8 | 34.76 | 479.94~529.66 | 22 | 512.2 | 44.76 | 483.17~547.23 |
23 | 496.5 | 40.65 | 467.41~525.59 | 24 | 499.8 | 37.04 | 473.31~526.29 |
25 | 505.7 | 37.21 | 479.08~532.32 | 26 | 487.7 | 34.50 | 463.02~512.38 |
27 | 501.5 | 37.35 | 474.79~528.21 | 28 | 476.1 | 29.64 | 454.91~497.29[SB]*[/SB] |
29 | 523.2 | 51.57 | 486.31~560.09 | 30 | 509.5 | 33.61 | 485.45~533.55 |
31 | 494.2 | 28.60 | 473.75~514.65 | 32 | 506.2 | 25.29 | 483.10~524.30 | |
33 | 501.1 | 27.88 | 481.15~521.05 | 34 | 520.6 | 30.23 | 498.98~542.22 | |
35 | 492.0 | 42.18 | 461.82~522.18 | 36 | 509.6 | 19.17 | 495.89~523.31 | |
37 | 488.6 | 42.29 | 458.36~518.84 | 38 | 510.9 | 47.55 | 476.88~544.92 | |
39 | 516.4 | 39.96 | 487.81~544.99 | 40 | 518.8 | 46.43 | 485.59~552.01 | |
41 | 495.9 | 36.89 | 469.53~522.27 | 42 | °526.4 | 42.78 | 495.80~557.00 | |
43 | 505.8 | 53.84 | 467.30~544.30 | 44 | 503.0 | 47.33 | 469.14~536.86 | |
45 | 504.8 | 47.77 | 470.62~538.98 | 46 | 492.4 | 29.20 | 471.52~513.28 | |
47 | 505.5 | 38.32 | 478.08~532.92 | 48 | 486.5 | 52.98 | 448.59~524.41 | |
49 | 515.2 | 38.69 | 487.51~542.89 | 50 | 487.0 | 53.75 | 448.55~525.45 | |
51 | 503.3 | 51.54 | 466.43~540.17 | 52 | 491.0 | 58.47 | 449.18~532.82 | |
53 | 522.3 | 65.01 | 475.79~568.81 | 54 | 490.3 | 49.92 | 454.58~526.02 | |
55 | 516.7 | 37.26 | 490.05~543.35 | 56 | 489.6 | 31.41 | 467.14~512.06 | |
57 | 490.0 | 62.90 | 445.01~534.99 | 58 | 489.2 | 30.91 | 467.09~511.31 | |
59 | 509.1 | 40.51 | 480.12~538.08 | 60 | 513.5 | 29.18 | 492.62~534.38 | |
61 | 476.4 | 42.06 | 446.32~506.48 | 62 | 511.5 | 28.46 | 491.14~531.86 | |
63 | 480.7 | 44.83 | 448.62~512.78 | 64 | 501.4 | 29.00 | 480.66~522.14 | |
65 | 481.1 | 50.65 | 444.86~517.34 | 66 | 496.0 | 36.53 | 469.87~522.13 | |
67 | 489.2 | 44.20 | 457.58~520.82 | 68 | 494.8 | 29.73 | 473.54~516.06 | |
69 | 497.2 | 68.49 | 448.21~546.19 | 70 | 504.1 | 35.13 | 478.95~529.25 | |
71 | 507.9 | 34.35 | 483.33~532.47 | 72 | °465.3 | 25.56 | 447.02~483.58[SB]*[/SB] | |
73 | 502.6 | 45.54 | 470.03~535.17 | 74 | 486.4 | 48.51 | 451.70~521.10 | |
75 | °526.6 | 32.68 | 503.10~550.10[SB]*[/SB] | 76 | 503.2 | 47.18 | 469.45~536.95 | |
77 | 496.7 | 33.45 | 472.77~520.63 | 78 | 504.8 | 43.52 | 473.67~535.93 | |
79 | 490.2 | 58.07 | 448.67~531.73 | 80 | 486.6 | 26.60 | 467.57~505.63 | |
81 | 506.1 | 28.48 | 485.72~526.48 | 82 | 513.7 | 29.28 | 492.75~534.65 | |
83 | 481.5 | 29.78 | 460.19~502.81 | 84 | 491.2 | 44.73 | 459.22~523.18 | |
85 | 515.7 | 25.78 | 497.26~534.14 | 86 | 513.9 | 64.62 | 467.69~560.11 | |
87 | 496.4 | 23.82 | 479.37~513.43 | 88 | 507.4 | 45.14 | 475.10~539.70 | |
89 | 479.1 | 44.15 | 465.52~528.68 | 90 | 498.9 | 30.16 | 477.32~520.48 | |
91 | 503.7 | 53.90 | 465.16~542.24 | 92 | 495.9 | 30.86 | 473.78~518.02 | |
93 | 494.6 | 58.48 | 452.78~536.42 | 94 | 507.1 | 42.44 | 476.74~537.46 | |
95 | 488.5 | 36.15 | 462.65~514.35 | 96 | 489.1 | 68.01 | 440.44~537.76 | |
97 | °530.1 | 58.72 | 488.09~572.11 | 98 | 518.7 | 45.10 | 486.44~550.96 | |
99 | 507.8 | 41.87 | 477.85~537.73 | 100 | 540.6 | 55.17 | 465.13~544.07 | |
已知按正态分布,理论上有95%的变量值分布在均数加、减1.96倍标准差(样本均数的标准差称标准误)的范围内,这里也即100个样本均数中有95个分布在500-1.96(13.60)=473.34至500+1.96(13.60)=526.66的范围内。现看表6.4,在100个样本均数中,第6号(546.7)、第72号(465.3)、第97号(530.1)在上述范围之外,第42号(526.4)及第75号(526.6)就在临界值附近,其余95个(若将第42及75号计算在内则为97个)样本均数在此范围之内,将实际分布与理论分布相对照见下表6.5。100个样本均数的实际分布与正态分布的理论基本符合。